Mouse polling rate is the number of times per second that the computer polls the mouse for information about its movement and the state of the buttons. It is measured in Hertz (Hz).
| Polling Frequency | Delay | Suitable for |
|---|---|---|
| 125 Hz | 8 ms | Office, budget, old mice |
| 250 Hz | 4 ms | Budget gaming, everyday use |
| 500 Hz | 2 ms | Gamers looking for a balance of price and quality |
| 1000 Hz | 1 ms | Standard for gaming mice (recommended) |
| 2000+ Hz | <1 ms | Enthusiasts and esports players with powerful PCs |
It is highly accurate, depending on your browser and system stability. For best results, use a Chromium-based browser (Chrome, Edge, Opera) and close other programs.